At $39 per seat per year, screen capture subscriptions add up fast. CaptureIt Pro is $24.99 per seat. Once. Forever.
Enter your team size and a projection period. The math speaks for itself.
| Team size | Snagit (3 yr) | Snagit (5 yr) | CaptureIt (ever) | Saved over 5 yrs |
|---|---|---|---|---|
| 10 seats | $1,170 | $1,950 | $250 | $1,700 |
| 25 seats | $2,925 | $4,875 | $625 | $4,250 |
| 50 seats | $5,850 | $9,750 | $1,250 | $8,501 |
| 100 seats | $11,700 | $19,500 | $2,499 | $17,001 |
| 250 seats | $29,250 | $48,750 | $6,248 | $42,503 |
| 500 seats | $58,500 | $97,500 | $12,495 | $85,005 |
Snagit pricing based on current individual subscription of $39/seat/year. CaptureIt pricing is a one-time purchase per seat with no annual fees.
Cost is the headline, but these are the reasons IT departments and team leads actually prefer it.
Buy seats directly through our store at $24.99 each. Need a quote, PO, or volume pricing? Email us.